Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
LLU 60LED | WW-NW-CW | 24V DC | 4,8 | 155 | 0,4 |
LLU 60LED | WW-NW-CW | 24V DC | 14,4 | 360 | 0,4 |
LLU 90LED | WW-NW-CW | 24V DC | 7,2 | 195 | 0,4 |
LLU 180LED | WW-NW-CW | 24V DC | 14,4 | 360 | 0,4 |
LLU 30LED | RGB | 24V DC | 7,2 | - | 0,4 |
LLU 45LED | RGB | 24V DC | 10,8 | - | 0,4 |
LLU 60LED | RGB | 24V DC | 14,4 | - | 0,4 |
LLU 90LED | RGB | 24V DC | 21,6 | - | 0,4 |
LLU 60LED | RGB/W | 24V DC | 14,4 | - | 0,4 |
LLU 30LED-DMX | RGB-Pixel | 24V DC | 8,4 | - | 0,4 |
LLU 30LED-DMX | RGB-Pixel | 24V DC | 12,6 | - | 0,4 |
LLU 30LED-DMX | RGBW/A-Pixel | 24V DC | 8,2 | - | 0,4 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• PVC side cover with UV protection
• Transparent or diffused polycarbonate top cover with UV protection
• Cooling capacity up to 21,6 W/m
• Suitable for surface mounting
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|