Product Name | Light Color | Input Voltage (V) | Power (W) | Product Light Color Options | Luminous Flux (lm) | Diameter (B) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
DRM60 | WW-NW-CW | 24V DC | 75 | Plexiglass | 5.625 | 600 | 6,4 |
DRM60 | WW-NW-CW | 24V DC | 100 | Plexiglass | 7.500 | 600 | 6,4 |
DRM90 | WW-NW-CW | 24V DC | 100 | Plexiglass | 7.500 | 900 | 9,5 |
DRM120 | WW-NW-CW | 24V DC | 100 | Plexiglass | 8.000 | 1200 | 12,6 |
DRM120 | WW-NW-CW | 24V DC | 100 | PVC stretch membrane | 8.000 | 1200 | 12,6 |
DRM150 | WW-NW-CW | 24V DC | 130 | PVC stretch membrane | 10.400 | 1500 | 11,5 |
DRM180 | WW-NW-CW | 24V DC | 230 | PVC stretch membrane | 18.400 | 1800 | 12,6 |
DRM120 | RGB | 24V DC | 100 | PVC stretch membrane | - | 1200 | 12,6 |
DRM150 | RGB | 24V DC | 130 | PVC stretch membrane | - | 1500 | 11,5 |
DRM180 | RGB | 24V DC | 230 | PVC stretch membrane | - | 1800 | 12,6 |
*Power and Lumen values provided are based off of a cold white (CW) LED.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexiglass diffused cover.
• Suitable for pendant mounting.
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• 150cm and 180 cm diameters PVC stretch membrane only
• Various sizes are applicable.
• Plexy glass is used for the products up to 120 diameters.
• 1,5 m steel wire hanger are included.
• The number of the hangers in the package may vary regarding the product size
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|