Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CED1 | WW-NW-CW | 24V DC | 1 | 120 | 0,09 |
CED6-DMX | WW-NW-CW | 24V DC | 2 | 170 | 0,09 |
CED6-DMX | RGB | 24V DC | 2 | - | 0,09 |
*Power and Lumen values provided are based off of “cold white (CW) LED".
• Plastic injection body
• Polycarbonate luminaire glass
• 3x1 mm flat cable
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
![]() |
RGB | A:Amber | 590nm |
Color Type | RC | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|---|
WW-NW-CW | ||||||||
R,G,B,A | ||||||||
RGB |
![]() |
|||||||
RGBA/W |
![]() ![]() |
|||||||
RGB DMX |
![]() |
|||||||
WHITE DMX |
![]() |