Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Measurements (AxB) (mm) | Bore Diameter (C) (mm) | Product Weight (kg/mt) |
---|---|---|---|---|---|---|---|
CD72 2 | WW-NW-CW | 220-240V AC | 4 | 250 | 95x70 | Ø92 | 0,3 |
CD72 3 | WW-NW-CW | 220-240V AC | 4 | 250 | 117x75 | Ø100 | 0,4 |
CD72 4 | WW-NW-CW | 220-240V AC | 8 | 890 | 147x75 | Ø125 | 0,5 |
CD72 5 | WW-NW-CW | 220-240V AC | 16 | 1095 | 175x85 | Ø150 | 0,6 |
CD72 6 | WW-NW-CW | 220-240V AC | 20 | 1600 | 195x90 | Ø175 | 0,7 |
CD72 8 | WW-NW-CW | 220-240V AC | 25 | 2000 | 230x85 | Ø210 | 0,9 |
CD72 2-DOB | WW-NW-CW | 220-240V AC DOB | 4 | 250 | 95x70 | Ø92 | 0,2 |
CD72 4-DOB | WW-NW-CW | 220-240V AC DOB | 8 | 640 | 147x75 | Ø125 | 0,4 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated aluminum injection frame and cooling housing
• High efficiency homogeneous light by plexy diffuser
• Suitable for recessed mounting
• Anti-glare reflector
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Reflector options
Вид цвета | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |