Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Dimensions (BxC)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
BLZS90 | WW-NW-CW | 24V DC | 60 | 4.500 | 900X100 | 5,7 |
BLZS90 | WW-NW-CW | 24V DC | 90 | 6.750 | 900X100 | 5,7 |
BLZS120 | WW-NW-CW | 24V DC | 85 | 6.375 | 1200X100 | 7,8 |
BLZS120 | WW-NW-CW | 24V DC | 125 | 9.375 | 1200X100 | 7,8 |
BLZS150 | WW-NW-CW | 24V DC | 105 | 7.875 | 1500X100 | 10,2 |
BLZS150 | WW-NW-CW | 24V DC | 155 | 11.625 | 1500X100 | 10,2 |
BLZS180 | WW-NW-CW | 24V DC | 190 | 14.250 | 1800X100 | 12,1 |
BLZS90 | RGB | 24V DC | 35 | - | 900X100 | 5,7 |
BLZS120 | RGB | 24V DC | 50 | - | 1200X100 | 7,8 |
BLZS150 | RGB | 24V DC | 60 | - | 1500X100 | 10,2 |
BLZS180 | RGB | 24V DC | 75 | - | 1800X100 | 12,1 |
BLZS180 | WW-NW-CW | 24V DC | 130 | 9.750 | 1800X100 | 12,1 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexy glass diffused cover.
• Suitable for pendant mounting.
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• Different colors are applicable for the housing
• 1,5m steel wire hangers are include
• The number of the hangers in the package may vary regarding the product size
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|