Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Dimensions (BxC)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
BLZM60 | WW-NW-CW | 220-240V AC | 40 | 3.000 | 600x60 | 4,8 |
BLZM60 | WW-NW-CW | 220-240V AC | 60 | 4.500 | 600x60 | 4,8 |
BLZM90 | WW-NW-CW | 220-240V AC | 60 | 4.500 | 900x60 | 5,8 |
BLZM90 | WW-NW-CW | 220-240V AC | 90 | 6.750 | 900x60 | 5,8 |
BLZM120 | WW-NW-CW | 220-240V AC | 85 | 6.375 | 1200x60 | 7,4 |
BLZM120 | WW-NW-CW | 220-240V AC | 125 | 9.375 | 1200x60 | 7,4 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• Slim design with 60mm profile
• High efficient homogeneous light by plexy glass diffused cover
• Suitable for pendant mounting
• Product length standards ; 90cm, 120cm, 150cm and 180cm.
• Customization with different body color and coating options
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|