Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Diameter (B) mm | Product Weight (kg) |
---|---|---|---|---|---|---|
YZKi90 | WW-NW-CW | 24V DC | 50 | 3.750 | 900 | 4,5 |
YZKi90 | WW-NW-CW | 24V DC | 100 | 7.500 | 900 | 4,5 |
YZKi120 | WW-NW-CW | 24V DC | 65 | 4.875 | 1200 | 6,4 |
YZKi120 | WW-NW-CW | 24V DC | 130 | 9.750 | 1200 | 6,4 |
YZKi150 | WW-NW-CW | 24V DC | 80 | 6.000 | 1500 | 8,3 |
YZKi150 | WW-NW-CW | 24V DC | 160 | 12.000 | 1500 | 8,3 |
YZKi180 | WW-NW-CW | 24V DC | 95 | 7.125 | 1800 | 10,2 |
YZKi180 | WW-NW-CW | 24V DC | 180 | 13.500 | 1800 | 10,2 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexiglass diffused cover.
• Suitable for pendant mounting
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• Different colors are applicable for the housing.
• 1,5 m steel wire hangers are included.
• The number of the hangers in the package may vary regarding the product size
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|