Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|---|
WS118 | WW-NW-CW | 220-240V AC | 22 | 2399 | 170 | 1,8 |
WS236 | WW-NW-CW | 220-240V AC | 42 | 4894 | 320 | 2,9 |
WS354 | WW-NW-CW | 220-240V AC | 62 | 8155 | 480 | 4,3 |
WS336 | WW-NW-CW | 220-240V AC | 90 | 8642 | 480 | 4,3 |
WS472 | WW-NW-CW | 220-240V AC | 85 | 11145 | 610 | 5,3 |
WS118-DMX | RGB | 220-240V AC | 25 | - | 170 | 1,8 |
WS236-DMX | RGB | 220-240V AC | 48 | - | 320 | 2,9 |
WS354-DMX | RGB | 220-240V AC | 60 | - | 480 | 4,3 |
WS472-DMX | RGB | 220-240V AC | 95 | - | 610 | 5,3 |
WS232-DMX | RGB/W/A | 220-240V AC | 60 | - | 320 | 2,9 |
WS348-DMX | RGB/W/A | 220-240V AC | 95 | - | 480 | 4,3 |
WS464-DMX | RGB/W/A | 220-240V AC | 120 | - | 610 | 5,3 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Anodized aluminum extruded profile
• Electrostatic powder coated, aluminum injection end cap
• Polycarbonate luminaire glass
• Stainless steel fixture stand
• High efficiency group lens
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX* | DALI* | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W** |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|