Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLT112 | WW-NW-CW | 220-240V AC | 20 | 2424 | 330 | 1,2 |
WLT224 | WW-NW-CW | 220-240V AC | 35 | 4335 | 625 | 2 |
WLT336 | WW-NW-CW | 220-240V AC | 50 | 6322 | 920 | 2,7 |
WLT448 | WW-NW-CW | 220-240V AC | 65 | 8023 | 1215 | 3,4 |
WLT112-DMX | RGB | 220-240V AC | 14 | - | 330 | 1,2 |
WLT224-DMX | RGB | 220-240V AC | 28 | - | 625 | 2 |
WLT336-DMX | RGB | 220-240V AC | 42 | - | 920 | 2,7 |
WLT448-DMX | RGB | 220-240V AC | 56 | - | 1215 | 3,4 |
WLT112-PDMX | RGB/W/A | 220-240V AC | 14 | - | 330 | 1,2 |
WLT224-PDMX | RGB/W/A | 220-240V AC | 28 | - | 625 | 2 |
WLT336-PDMX | RGB/W/A | 220-240V AC | 42 | - | 920 | 2,7 |
WLT448-PDMX | RGB/W/A | 220-240V AC | 56 | - | 1215 | 3,4 |
WLT112 | RGB | 15-24V AC | 13,5 | - | 330 | 1 |
WLT224 | RGB | 15-24V AC | 31 | - | 625 | 1,8 |
WLT336 | RGB | 15-24V AC | 47 | - | 920 | 2,5 |
WLT448 | RGB | 15-24V AC | 62 | - | 1215 | 3 |
*Power and lumen values provided are based off of a cold white(CW) LED
• Anodized aluminum extruded profile
• Tempered luminaire glass
• UV protected PVC side covers with concealed outlet
• IP68 air vent
• Stainless steel fixture stand
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
WLT112 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLT224 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLT336 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLT448 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - |