Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLM248 | WW-NW-CW | 220-240V AC | 16 | 1.848 | 600 | 0,9 |
WLM372 | WW-NW-CW | 220-240V AC | 20 | 2.667 | 900 | 1,4 |
WLM496 | WW-NW-CW | 220-240V AC | 28 | 3.531 | 1200 | 1,7 |
WLM109 | RGB | 24V DC | 7,2 | - | 330 | 0,6 |
WLM218 | RGB | 24V DC | 14,4 | - | 600 | 0,9 |
WLM327 | RGB | 24V DC | 21,6 | - | 900 | 1,4 |
WLM436 | RGB | 24V DC | 28,8 | - | 1200 | 1,7 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Anodized aluminum extruded profile.
• Anodized aluminum extruded fixture stand
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection..
• High efficiency group lens.
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
*The max. junction qty may vary for the products with both entry and exit
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
WLM109 | 24 | PWM | 2x | 4x | - |
WLM218 | 24 | PWM | 2x | 4x | - |
WLM327 | 24 | PWM | 2x | 4x | - |
WLM436 | 24 | PWM | 2x | 4x | - |