Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
WL033 | WW-NW-CW | 220-240V AC | 4 | 409 | 100 | 0,4 |
WL066 | WW-NW-CW | 220-240V AC | 8 | 794 | 200 | 0,7 |
WL109 | WW-NW-CW | 220-240V AC | 12 | 1.217 | 300 | 1 |
WL112 | WW-NW-CW | 220-240V AC | 16 | 1771 | 300 | 1 |
WL218 | WW-NW-CW | 220-240V AC | 22 | 2.443 | 600 | 1,5 |
WL224 | WW-NW-CW | 220-240V AC | 30 | 2.908 | 600 | 1,5 |
WL327 | WW-NW-CW | 220-240V AC | 32 | 3.682 | 900 | 2,4 |
WL336 | WW-NW-CW | 220-240V AC | 44 | 4.423 | 900 | 2,4 |
WL436 | WW-NW-CW | 220-240V AC | 42 | 5.105 | 1200 | 2,9 |
WL448 | WW-NW-CW | 220-240V AC | 58 | 5.721 | 1200 | 2,9 |
WL109-DMX | RGB | 220-240V AC | 16 | - | 300 | 1 |
WL112-DMX | RGB/RGBW | 220-240V AC | 14 | - | 300 | 1 |
WL218-DMX | RGB | 220-240V AC | 25 | - | 600 | 1,5 |
WL224-DMX | RGB/RGBW | 220-240V AC | 28 | - | 600 | 1,5 |
WL327-DMX | RGB | 220-240V AC | 36 | - | 900 | 2,4 |
WL336-DMX | RGB/RGBW | 220-240V AC | 42 | - | 900 | 2,4 |
WL436-DMX | RGB | 220-240V AC | 48 | - | 1200 | 2,9 |
WL448-DMX | RGB/RGBW | 220-240V AC | 56 | - | 1200 | 2,9 |
WL033 | RGB | 7,5V DC | 8 | - | 100 | 0,3 |
WL109 | RGB | 12V DC | 13 | - | 300 | 0,9 |
WL218 | RGB | 24V DC | 26 | - | 600 | 1,4 |
WL327 | RGB | 12V DC | 38 | - | 900 | 2,3 |
WL436 | RGB | 24V DC | 50 | - | 1200 | 2,8 |
WL112 | RGB | 15-24V DC | 13 | - | 300 | 0,3 |
WL224 | RGB | 15-24V DC | 27 | - | 600 | 1,4 |
WL336 | RGB | 15-24V DC | 40 | - | 900 | 2,3 |
WL448 | RGB | 15-24V DC | 55 | - | 1200 | 2,8 |
*Power and Lumen values provided are based off of a “(10° and 60°) cold white (CW) LED”.
• Anodized aluminum extruded profile
• Stainless chrome fixture stand.
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection.
• High efficiency group lens.
• IP68 air vent.
WW:Warm White | 3000K | R:Red | 625nm |
![]() |
RGB | ||
NW:Natural White | 4000K | G:Green | 525nm |
![]() |
RGBW | ||
CW:Cold White | 6500K | B:Blue | 465nm |
![]() |
RGBA | ||
A:Amber | 590nm |
*Different colors are optional (Color alternatives are not avaliable with DOB option).
*The max. junction qty may vary for the products with both entry and exit.
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
WL033 | 7,5 | PWM | - | 4x | - |
12 | PWM | 2x | - | - | |
WL066 | 7,5 | PWM | - | 4x | - |
12 | PWM | 2x | - | - | |
WL109 | 12 | PWM | 2x | 4x | - |
12-24 | - | 3x | 5x | - | |
WL112 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WL218 | 24 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
WL224 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WL327 | 12 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
WL336 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WL436 | 24 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
WL448 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - |