Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Dimensions (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
QDR6060 | WW-NW-CW | 24V DC | 48 | 3600 | 600X600X100 | 5,1 |
QDR6060 | WW-NW-CW | 24V DC | 72 | 5400 | 600X600X100 | 5,1 |
QDR9090 | WW-NW-CW | 24V DC | 68 | 5100 | 900X900X100 | 8,2 |
QDR9090 | WW-NW-CW | 24V DC | 100 | 7500 | 900X900X100 | 8,2 |
QDR120120 | WW-NW-CW | 24V DC | 105 | 7875 | 1200X1200X100 | 10,5 |
QDR120120 | WW-NW-CW | 24V DC | 160 | 12000 | 1200X1200X100 | 10,5 |
QDR150150 | WW-NW-CW | 24V DC | 135 | 10125 | 1500X1500X100 | 12,5 |
QDR150150 | WW-NW-CW | 24V DC | 200 | 15000 | 1500X1500X100 | 12,5 |
QDR180180 | WW-NW-CW | 24V DC | 163 | 12225 | 1800X1800X100 | 15,5 |
QDR180180 | WW-NW-CW | 24V DC | 245 | 18375 | 1800X1800X100 | 15,5 |
*Power and Lumen values provided are based off of a cold white (CW) LED.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexiglass diffused cover.
• Suitable for pendant/surface mounting
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• Different sizes are applicable
• Different colors are applicable for the housing.
• 1,5 m steel wire hangers are included.
• The number of the hangers in the package may vary regarding the product size
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|