Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
LLW2 30LED | WW-NW-CW | 24V DC | 12 | 490 | 1,6 |
LLW2 45LED | WW-NW-CW | 24V DC | 18 | 710 | 1,6 |
LLW2 60LED | WW-NW-CW | 24V DC | 14,4 | 730 | 1,6 |
LLW2 60LED | WW-NW-CW | 24V DC | 24 | 940 | 1,6 |
LLW2 90LED | WW-NW-CW | 24V DC | 7,2 | 315 | 1,6 |
LLW2 90LED | WW-NW-CW | 24V DC | 36 | 1350 | 1,6 |
LLW2 180LED | WW-NW-CW | 24V DC | 14,4 | 625 | 1,6 |
LLW2 30LED | RGB | 24V DC | 7,2 | - | 1,6 |
LLW2 45LED | RGB | 24V DC | 10,8 | - | 1,6 |
LLW2 60LED | RGB | 24V DC | 14,4 | - | 1,6 |
LLW2 90LED | RGB | 24V DC | 21,6 | - | 1,6 |
LLW2 60LED | RGB/W | 24V DC | 14,4 | - | 1,6 |
LLW2 30LED-DMX | RGB-Pixel | 24V DC | 804 | - | 1,6 |
LLW2 45LED-DMX | RGB-Pixel | 24V DC | 12,6 | - | 1,6 |
LLW2 30LED-DMX | RGBW/A-Pixel | 24V DC | 8,4 | - | 1,6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• PVC side cover with UV protection
• Diffused polycarbonate front cover with UV protection
• Cooling capacity up to 36W/m
• Suitable Surface mount
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*IP66 products are socket only
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|