Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
LLTMS60 | WW-NW-CW | 220V-240V AC | 7 | 915 | 631 | 0,7 |
LLTMS60 | WW-NW-CW | 220V-240V AC | 21 | 2.110 | 631 | 0,7 |
LLTMS120 | WW-NW-CW | 220V-240V AC | 16 | 2.080 | 1.231 | 1,2 |
LLTMS120 | WW-NW-CW | 220V-240V AC | 35 | 4.550 | 1.231 | 1,2 |
LLTMS160 | WW-NW-CW | 220V-240V AC | 24 | 3.120 | 1.631 | 1,5 |
LLTMS160 | WW-NW-CW | 220V-240V AC | 42 | 5.450 | 1.631 | 1,5 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Anodized aluminum extruded profile
• PVC end caps with increased UV resistance
• High efficiency semi-transparent or opal PC diffuser
• Stainless steel mounting clip and hanger part
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|