LLUT
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
|---|---|---|---|---|---|
| LLUT 30LED | WW-NW-CW | 24V DC | 2,4 | 245 | 0,455 |
| LLUT 30LED | WW-NW-CW | 24V DC | 4,8 | 485 | 0,455 |
| LLUT 45LED | WW-NW-CW | 24V DC | 7,2 | 615 | 0,455 |
| LLUT 45LED | WW-NW-CW | 24V DC | 10,8 | 1065 | 0,455 |
| LLUT 60LED | WW-NW-CW | 24V DC | 7,2 | 715 | 0,455 |
| LLUT 90LED | WW-NW-CW | 24V DC | 10,8 | 905 | 0,455 |
| LLUT 30LED | RGB | 24V DC | 7,2 | - | 0,455 |
| LLUT 45LED | RGB | 24V DC | 10,8 | - | 0,455 |
| LLUT 30LED-DMX | RGB-Pixel | 24V DC | 8,4 | - | 0,455 |
| LLUT 45LED-DMX | RGB-Pixel | 24V DC | 12,6 | - | 0,455 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Min. 20 micron anodized aluminum extruded profile
• Anodized aluminum housing
• Rubber power cable
• Stainless connectors
• Insulated, PVC side cover
• UV protective transparent tube
• Cooling capacity up to 21,6 W/m
• Suitable for surface mounting
Light Color Options
| WW:Warm White | 3000K | R:Red | 625nm | ||
| NW:Natural White | 4000K | G:Green | 525nm | ||
| CW:Cold White | 6500K | B:Blue | 465nm | ||
![]() |
RGB | A:Amber | 590nm |
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Cable Direction Options
01. LEFT SIDE

03. LEFT AND RIGHT SIDE

Product Diagrams


Technical Draw
Projects
Categories: Facade, Linear, Nearwater, Underwater




