Product Name | Light Color | Input Voltage (V) | Power (W) | Bore Diameter (C) (mm) | Luminous Flux (lm) | Length (L) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
LLGEN105 | WW-NW-CW | 220-240V AC | 3 | 106x88 | 95 | 110 | 0,5 |
LLGEN170 | WW-NW-CW | 220-240V AC | 7 | 171x88 | 200 | 175 | 0,9 |
LLGEN235 | WW-NW-CW | 220-240V AC | 10 | 236x88 | 360 | 240 | 1,3 |
LLGEN105 | WW-NW-CW | 24V DC | 3 | 106x88 | 95 | 110 | 0,4 |
LLGEN170 | WW-NW-CW | 24V DC | 7 | 171x88 | 200 | 175 | 0,7 |
LLGEN235 | WW-NW-CW | 24V DC | 10 | 236x88 | 360 | 240 | 1,1 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• PVC side cover with UV protection
• Cooling capacity up to 12 W/m
• Suitable for recessed mounting on the ceiling
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|