Product Name | Light Color | Input Voltage (V) | Power (W) |
---|---|---|---|
IK77-V2 | WW-NW-CW | 220-240V AC | 10 |
IK77-V2 | WW-NW-CW | 12V DC | 13 |
IK77-V2 | WW-NW-CW | 12V DC | 18 |
IK77-V2 | RGB | 12V DC | 18 |
• Electrostatic powder coated aluminum injection body
• Fixed (unchanging) or changing color option
• Works silently, without the need for fan cooling
• Comes with up to 400 mixed fiber optic strands*
*See size options in table FO package options
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
A:Amber | 590nm |
0 (Only light source) | 200cm |
100cm | 300cm |
150cm | 500cm |
100 Mixed Strand | 300 Mixed Strand |
150 Mixed Strand | 350 Mixed Strand |
200 Mixed Strand | 400 Mixed Strand |
250 Mixed Strand |
Fiber Optic Cable Type | 100 Mixed strand (qty) | 150 Mixed strand (qty) | 200 Mixed strand (qty) | 250 Mixed strand (qty) | 300 Mixed strand (qty) | 350 Mixed strand (qty) | 400 Mixed strand (qty) |
---|---|---|---|---|---|---|---|
20 | 0 | 35 | 60 | 90 | 120 | 140 | 150 |
30 | 20 | 30 | 40 | 60 | 90 | 100 | 120 |
40 | 20 | 25 | 35 | 30 | 40 | 60 | 90 |
60 | 18 | 20 | 30 | 35 | 20 | 28 | 22 |
80 | 16 | 16 | 18 | 20 | 15 | 10 | 10 |
100 | 14 | 12 | 10 | 10 | 9 | 6 | 4 |
120 | 12 | 12 | 7 | 5 | 6 | 6 | 4 |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|