Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
ERL50 | WW-NW-CW | 24V DC | 14 | 840 | 1,6 |
ERL50 | WW-NW-CW | 24V DC | 24 | 1.440 | 1,6 |
ERL50 | WW-NW-CW | 24V DC | 36 | 2.160 | 1,6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• ABS end caps with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 36 W/m
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL50 | 220 | 200 | 12 | L+14 |
ERL50 | 153 | 133 | 18 | L+14 |
ERL50 | 120 | 100 | 24 | L+14 |
ERL50 | 86 | 66 | 36 | L+14 |
ERL50 | 210 | 200 | 7 | L+14 |
ERL50 | 110 | 100 | 14 | L+14 |
*"L" product length with end caps.
**Application length formula( L) =min. length +( Application length x Qty )
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL50 | 230 | 200 | 12 | L+14 |
ERL50 | 163 | 133 | 18 | L+14 |
ERL50 | 130 | 100 | 24 | L+14 |
ERL50 | 96 | 66 | 36 | L+14 |
ERL50 | 230 | 200 | 14 | L+14 |
ERL50 | 130 | 100 | 28 | L+14 |
*"L" product length with end caps.
**Application length formula( L) =min. length +( Application length x Qty )
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|