Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
ERL35 | WW-NW-CW | 24V DC | 7 | 420 | 1,1 |
ERL35 | WW-NW-CW | 24V DC | 14 | 840 | 1,1 |
ERL35 | WW-NW-CW | 24V DC | 24 | 1440 | 1,1 |
ERL35 | WW-NW-CW | 24V DC | 36 | 2160 | 1,1 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• ABS end caps with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 36 W/m
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL35 | 120 | 100 | 7 | L+14 |
ERL35 | 220 | 200 | 12 | L+14 |
ERL35 | 120 | 100 | 14 | L+14 |
ERL35 | 153 | 133 | 18 | L+14 |
ERL35 | 120 | 100 | 24 | L+14 |
ERL35 | 86 | 66 | 36 | L+14 |
ERL35 | 210 | 200 | 7 | L+14 |
ERL35 | 110 | 100 | 14 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL35 | 135 | 100 | 7 | L+14 |
ERL35 | 235 | 200 | 12 | L+14 |
ERL35 | 135 | 100 | 14 | L+14 |
ERL35 | 168 | 133 | 18 | L+14 |
ERL35 | 135 | 100 | 24 | L+14 |
ERL35 | 101 | 66 | 36 | L+14 |
ERL35 | 235 | 200 | 14 | L+14 |
ERL35 | 135 | 100 | 28 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )