Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
ERL100 | WW-NW-CW | 24V DC | 24 | 1.440 | 2,3 |
ERL100 | WW-NW-CW | 24V DC | 36 | 2.160 | 2,3 |
ERL100 | WW-NW-CW | 24V DC | 48 | 2.880 | 2,3 |
ERL100 | WW-NW-CW | 24V DC | 54 | 3.240 | 2,3 |
ERL100 | WW-NW-CW | 24V DC | 72 | 4.320 | 2,3 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• ABS end caps with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 72 W/m
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Product Code | *Min. length (L) mm | **Application length | Power (W) | Outer Dimension (L1) |
ERL100 | 220 | 200 | 24 | L+14 |
ERL100 | 153 | 133 | 36 | L+14 |
ERL100 | 120 | 100 | 48 | L+14 |
ERL100 | 153 | 133 | 54 | L+14 |
ERL100 | 86 | 66 | 72 | L+14 |
ERL100 | 220 | 200 | 14 | L+14 |
ERL100 | 120 | 100 | 28 | L+14 |
ERL100 | 220 | 200 | 43 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL100 | 280 | 200 | 24 | L+14 |
ERL100 | 213 | 133 | 36 | L+14 |
ERL100 | 190 | 100 | 48 | L+14 |
ERL100 | 213 | 133 | 54 | L+14 |
ERL100 | 146 | 66 | 72 | L+14 |
ERL100 | 280 | 200 | 14 | L+14 |
ERL100 | 180 | 100 | 28 | L+14 |
ERL100 | 280 | 200 | 43 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|