Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Fixture model | Length (L) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|---|
EPL35-120 | WW-NW-CW | 220-240V AC | 15 | 1350 | Direct | 1217 | 2,9 |
EPL35-120 | WW-NW-CW | 220-240V AC | 30 | 2700 | Direct | 1217 | 2,9 |
EPL35-120 | WW-NW-CW | 220-240V AC | 45 | 4050 | Direct + Indirect | 1217 | 3 |
EPL35-160 | WW-NW-CW | 220-240V AC | 25 | 2250 | Direct | 1617 | 3,8 |
EPL35-160 | WW-NW-CW | 220-240V AC | 42 | 3780 | Direct | 1617 | 3,8 |
EPL35-160 | WW-NW-CW | 220-240V AC | 63 | 5670 | Direct + Indirect | 1617 | 3,9 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• Metal end cap
• Polycarbonate front cover with UV protection
• Cooling capacity up to 70 W/m
• Suitable for as pendant and surface mounting
• Standard rope size 150cm
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|