PRODUCT CODE | LIGHT COLOR | INPUT VOLTAGE | POWER (W) | LUMINOUS FLUX (lm) | DIMENSIONS (L)(mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|
EOS-45 | WW-NW-CW | 220-240V AC | 70 | 11.957 | 480 | 1,4 |
EOS-45 | WW-NW-CW | 220-240V AC | 90 | 14.724 | 480 | 1,4 |
EOS-90 | WW-NW-CW | 220-240V AC | 110 | 19.232 | 930 | 2,5 |
EOS-90 | WW-NW-CW | 220-240V AC | 130 | 22.495 | 930 | 2,5 |
EOS-90 | WW-NW-CW | 220-240V AC | 150 | 24.756 | 930 | 2,5 |
*Power and lumen values provided are based off of a cold white (CW) LED
• High efficiency optical design (up to 175 lm/W)
• Anodized aluminum extrusion profile body
• Suitable for external emergency lighting kit
• Suitable for hygienic environments, dust-free body design
• UV protective PVC side cover
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW |