Product Name | Power | Light Energy | Efficiency | Dimensions |
---|---|---|---|---|
LLHD.120 | 32-55W | 154µmol/s | 2.6-3.2µmol/J | 1200mm |
LLHD.240 | 64-110W | 308µmol/s | 2.6-3.2µmol/J | 2400mm |
LLHD.400 | 110-180W | 512µmol/s | 2.6-3.2µmol/J | 4000mm |
LLHD.450 | 120-200W | 564µmol/s | 2.6-3.2µmol/J | 4500mm |
LLHD.500 | 140-220W | 616µmol/s | 2.6-3.2µmol/J | 5000mm |
- Double sided maximum light energy distribution
- Stainless steel mounting brackets
- Stainless steel hanger springs
- Can be placed continuously via optinal special hanger part
- High efficient transparent PMMA diffuser