Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CG512 | WW-NW-CW | 220-240V AC | 14 | 1.550 | 1,75 |
CG518 | WW-NW-CW | 220-240V AC | 21 | 2.805 | 1,75 |
CG518 | RGB | 24V DC | 26 | - | 1,75 |
CG518-DMX | RGB | 24V DC | 24 | - | 1,75 |
*Power and Lumen values provided are based off of a lensless product with cold white (CW) LED. It may vary according to the desired colour.
• Chrome coated, grey or PC frame
• Electrostatic powder painted, cataphoresis coating aluminum injection body
• Polycarbonate luminaire glass
• Stainless connector
• Underwater cable joint
• H07RNF rubber cable
• IP68 Air valve
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*Only for DC options
Color Type | PWM | INW PWM | DMX | DALI* | 0 - 10V DC* | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
CG518 | 12 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - |