Product Name | Light Color | Input Voltage (V) | Led Quantity (qty/m) | Power (W) | Luminous Flux (lm) | Dimensions | Product Weight (kg) |
---|---|---|---|---|---|---|---|
CF103 | WW-NW-CW | 220-240V AC | 3 | 4 | 480 | Ø95x60 | 1,3 |
CF103 | WW-NW-CW | 12-24V DC | 3 | 4 | 425 | Ø95x60 | 1,1 |
CF103 | RGB | 7,5V DC | 3 | 8 | - | Ø95x60 | 1,1 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• 316 L chrome body and chrome spot frame
• Electrostatic powder coated aluminum injection body
• 8 mm tempered glass
• Plastic injection installation box
• Underwater cable joint
• H07RNF rubber cable
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | RC | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|---|
WW-NW-CW | ||||||||
R,G,B,A | ||||||||
RGB | ||||||||
RGBA/W | | |||||||
RGB DMX | | |||||||
WHITE DMX | |
*Only for 24V DC
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
CF103 | 7,5 | PVM | - | 4x | - |
12 | PVM | 2x | - | - | |
12-24 | ON/OFF | 2x | - | - |