Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | LED Quantity LED/mt | Piksel Count | Length (L) (mm) |
---|---|---|---|---|---|---|---|
C-LINE-28-MONO | WW-NW-CW | 48V DC | 1,4 | 102 | 60 | - | 205 |
C-LINE-28-MONO | WW-NW-CW | 48V DC | 4,2 | 306 | 60 | - | 605 |
C-LINE-28-MONO | WW-NW-CW | 48V DC | 8,4 | 613 | 60 | - | 1205 |
C-LINE-28-RGB | RGB | 48V DC | 1,4 | - | 30 | 1 | 205 |
C-LINE-28-RGB | RGB | 48V DC | 1,4 | - | 60 | 2 | 205 |
C-LINE-28-RGB | RGB | 48V DC | 4,2 | - | 30 | 3 | 605 |
C-LINE-28-RGB | RGB | 48V DC | 4,2 | - | 60 | 6 | 605 |
C-LINE-28-RGB | RGB | 48V DC | 8,4 | - | 30 | 6 | 1205 |
C-LINE-28-RGB | RGB | 48V DC | 8,4 | - | 60 | 12 | 1205 |
C-LINE-28-RGBW | RGBW | 48V DC | 1,8 | - | 30 | 1 | 205 |
C-LINE-28-RGBW | RGBW | 48V DC | 1,8 | - | 60 | 2 | 205 |
C-LINE-28-RGBW | RGBW | 48V DC | 5,4 | - | 30 | 3 | 605 |
C-LINE-28-RGBW | RGBW | 48V DC | 5,4 | - | 60 | 6 | 605 |
C-LINE-28-RGBW | RGBW | 48V DC | 10,8 | - | 30 | 6 | 1205 |
C-LINE-28-RGBW | RGBW | 48V DC | 10,8 | - | 60 | 12 | 1205 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Thanks to Balanced HV Technology, it eliminates
the necessity for feedback, ensuring effortless project
design and time savings
• True Color provides original colors throughout
the entire project
• The Lock & Light System, with its socketed connection
structure, withstands all challenging conditions.
WW:Warm White | 3000K | RGB | ||
NW:Natural White | 4000K | RGBW | ||
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|