Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Dimensions (BxC)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
BLZ90 | WW-NW-CW | 24V DC | 105 | 7.875 | 900x150 | 7,3 |
BLZ90 | WW-NW-CW | 24V DC | 150 | 11.250 | 900x150 | 7,3 |
BLZ120 | WW-NW-CW | 24V DC | 150 | 11.250 | 1200x200 | 9,7 |
BLZ120 | WW-NW-CW | 24V DC | 200 | 15.000 | 1200x200 | 9,7 |
BLZ150 | WW-NW-CW | 24V DC | 250 | 18.750 | 1500x250 | 12,2 |
BLZ150 | WW-NW-CW | 24V DC | 380 | 28.500 | 1500x250 | 12,2 |
BLZ180 | WW-NW-CW | 24V DC | 300 | 22.500 | 1800x300 | 14,6 |
BLZ180 | WW-NW-CW | 24V DC | 440 | 33.000 | 1800x300 | 14,6 |
BLZ90 | RGB | 24V DC | 62 | - | 900x150 | 7,3 |
BLZ120 | RGB | 24V DC | 87 | - | 1200x200 | 9,7 |
BLZ150 | RGB | 24V DC | 145 | - | 1500x250 | 12,2 |
BLZ180 | RGB | 24V DC | 175 | - | 1800x300 | 14,6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexy glass diffused cover.
• Suitable for pendant mounting.
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• Different colors are applicable for the housing
• 1,5m steel wire hangers are include
• The number of the hangers in the package may vary regarding the product size
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|