PRODUCT CODE | LIGHT COLOR | INPUT VOLTAGE | POWER (W) | LUMINOUS FLUX (lm) | DIMENSIONS (L)(mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|
BERT40 | WW-NW-CW | 220-240V AC | 45 | 5.580 | 415 | 2,9 |
BERT40 | WW-NW-CW | 220-240V AC | 64 | 7.703 | 415 | 2,9 |
BERT80 | WW-NW-CW | 220-240V AC | 110 | 12.980 | 815 | 4,8 |
BERT80 | WW-NW-CW | 220-240V AC | 134 | 15.424 | 815 | 4,8 |
BERT120 | WW-NW-CW | 220-240V AC | 166 | 21.365 | 1215 | 8,8 |
BERT120 | WW-NW-CW | 220-240V AC | 200 | 25.200 | 1215 | 8,8 |
BERT160 | WW-NW-CW | 220-240V AC | 248 | 31.250 | 1615 | 10,4 |
*Power and lumen values provided are based off of a cold white (NW) LED
• Anodized aluminum extrusion profile body
• Suitable for hygienic environments, dust-free body design
• UV protective PVC side cover
• Tempered glass with optional safety film
• High efficiency optical lens
• Optional stainless steel mounting clip
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW |